31 March, 2017

NOVA

for sale;-

MV NOVA

3,724 DWT ON 5.770 M

BLT 1991 SLS SHIPBUILDING, KOREA

CLASS KR  SS DUE JUNE 15

LOA 93.35 M x BREADTH 15.60 M x DEPTH 8.20 M

GRT 3,139 / NRT 1,276

2 HOLD 2 HATCH

204 TEU IN HOLD 108 TEU / ON DECK 96 TEU (20')

M/E SSY.MAN B&W 6S26MC / 2976PS / 250RPM

FULL LOAD SPEED @ CSR: 13.00 KNT

LDT 1734.5

Itinerary for inspection.

VoyNo. Port      ETA          ETB          ETD        Delay  
Status

                                                        (ETA/ETD)
----------------------------------------------------------------------
------
-
0733S  KRPUN  03-30 22:00  03-30 23:00  03-31 01:00  +13H +12H

0733N  JPHKT  03-31 15:00  03-31 16:00  03-31 20:00  +05H +06H

0733N  JPIYM  04-01 18:00  04-01 19:00  04-01 21:00  +08H +06H

0733N  JPMOJ  04-03 07:00  04-03 08:00  04-03 12:00  +24H +24H

0733N  KRPUS  04-04 00:00  04-04 01:00  04-04 05:00  +24H +24H


0734S  KRPUN  04-04 07:00  04-04 08:00  04-04 12:00  -01H

0734S  KRPUS  04-04 15:30  04-04 16:00  04-04 21:00

0734N  JPMOJ  04-05 07:30  04-05 08:00  04-05 11:00

0734N  JPHKT  04-05 16:30  04-05 17:00  04-05 20:00

0734N  KRPUN  04-06 08:30  04-06 09:00  04-06 13:00

0734N  KRPUS  04-06 16:00  04-06 17:00  04-06 23:00

----------------------------------------------------------------------


(ada wog)

No comments:

Post a Comment