FOLL LOG FITTED HANDY FOR SALE.
- DD PASSED LAST JULY
MV ENY Korea Flag
27,881MT DWT on 9.414m
1989 BLT in IMABARI, JAPAN
KR CLASS SS/DD DUE: 3rd Jun., 2019 / 7th Jul., 2017
GRT/NRT: 17,061MT / 9,904MT
LOA/BM/D: 176.6m /26.0m/ 13.3m
5HO/5HA
GRAIN/BALE: 38,239 / 37,313CBM,
25 MT CRANE x 4
M/E: MITSUBISHI 5UEC 52LA at 5150KW at 118RPM
G/E: DAIHATSU 6DL19, 3978KW at 720RPM x 3
LDT 6,090 TONS
ABT 11.0 KTS on IFO 180CST 17.5MT + MDO 1.5MT
(ALL DETAILS ABOUT WITHOUT GUARANTEE)
VSL'S ITINERARY
ETA/D 13/20TH, OCT. CHITTAGONG, BANGLADESH
- DD PASSED LAST JULY
MV ENY Korea Flag
27,881MT DWT on 9.414m
1989 BLT in IMABARI, JAPAN
KR CLASS SS/DD DUE: 3rd Jun., 2019 / 7th Jul., 2017
GRT/NRT: 17,061MT / 9,904MT
LOA/BM/D: 176.6m /26.0m/ 13.3m
5HO/5HA
GRAIN/BALE: 38,239 / 37,313CBM,
25 MT CRANE x 4
M/E: MITSUBISHI 5UEC 52LA at 5150KW at 118RPM
G/E: DAIHATSU 6DL19, 3978KW at 720RPM x 3
LDT 6,090 TONS
ABT 11.0 KTS on IFO 180CST 17.5MT + MDO 1.5MT
(ALL DETAILS ABOUT WITHOUT GUARANTEE)
VSL'S ITINERARY
ETA/D 13/20TH, OCT. CHITTAGONG, BANGLADESH
|
|||||||||||||||||||||
GENERAL PARTICULARS | COMMUNICATIONS | ||||||||||||||||||||
SHIP'S OWNER | INMARSAT C | 444-094-993 | |||||||||||||||||||
SHIP'S OPREATOR | INMARSAT F(VOICE) | 870-773-208-823 | |||||||||||||||||||
SHIP'S FLAG / PORT OF REGISTRY | KOREA / JEJU | INMARSAT FAX | 870-783-972-751 | ||||||||||||||||||
OFFICIAL NO. / IMO NO. | JJR-049975 / 8905490 | ||||||||||||||||||||
CALL SIGN(EPIRB) | DSNV5 / 440338000 | MACHINERY | |||||||||||||||||||
CLASS NO. | KR/8957561 | MAIN ENGINE | KOBE DIESEL 5UEC 52LA | ||||||||||||||||||
SHIP BUILDER | SHIN KURUSHIMA | OUTPUT(MAX) X RPM | 5,150KW X 118 RPM | ||||||||||||||||||
DOCKYARD CO.,LTD | OUTPUT(NCR) X RPM | 4,635KW X 114 RPM | |||||||||||||||||||
HULL NO. | S-2631 | BUNKER CONSUM'/KIND OF BUNKER | |||||||||||||||||||
KEEL LAID DATE | 1989.02.22 | GEN. ENGINE (3SETS) | DAIHATSU DIESEL 6DL19 | ||||||||||||||||||
LAUNCHED DATE | 1989.04.29 | OUTPUT X RPM | 397 KW X 720 RPM | ||||||||||||||||||
BUILT DATE | 1989.06.20 | AUX BOILER | TORTOISE COMPOSITE BOILER | ||||||||||||||||||
VESSEL TYPE | BULK CARRIER | CAPACITY | 999/900kg/h x 6kg/㎠ | ||||||||||||||||||
PRINCIPAL PARTICULARS | BUNKER CONSUM' / KIND OF BUNKER | 1.8MT/DAY/IFO 380cSt(HFO) | |||||||||||||||||||
LENGTH (OA) / (BP) | 176.6 / 169.4m | PPRPELLER | 5 BLADE KEYLESS PROPELLER | ||||||||||||||||||
BREADTH / DEPTH (MLD) | 26.0 / 13.3m | DIAMETER | 5.05 m | ||||||||||||||||||
DRAFT | 9.414 / m | PITCH AT 0.7R | 4.155 m | ||||||||||||||||||
SPEED | 14.0 kts at NCR with 15% SM | WEIGHT | 8,250 kg | ||||||||||||||||||
MAX.HEIGHT FM B.L(Air draft) | 40,155m | DECK CRANE(4SETS) | IHI H300185 - 220 (3set) | IHI H300185 - 240 (1set) | |||||||||||||||||
DISPLACEMENT(SUMMER) | 33,950 | HOOK S.W.L | 30 ton | 30 ton | |||||||||||||||||
DEADWEIGHT (SUMMER) | 27,881 MT FOR AFT 9.414m | MAX/MIN OUT REACH | 22 / 4.5m | 24 / 4.5m | |||||||||||||||||
LIGHT DRAFT / DISC' | 6,090 MT FOR AFT 1.915m | OTHER | |||||||||||||||||||
GROSS/NET TON | 17,061 / 9,904 | HULL & MACHINERY | LIG INSURANCE | ||||||||||||||||||
EQUIPMENT. NO | 60ø(Ⅲ) 577.50m | P&I ENTRY | WEST OF ENGLAND | ||||||||||||||||||
PROP' IMMERSION | 5.552m | ||||||||||||||||||||
HEAVY BALLAST C/HOLD | NO.3 CRAGO HOLD | ||||||||||||||||||||
COMPLEMENT | 25P | ||||||||||||||||||||
HOLD CAPACITY (㎥) | |||||||||||||||||||||
COMPARTMENT | LOCATION | GRAIN | BALE | ||||||||||||||||||
NO.1 CARGO HOLD (C) | 174-210 | 6,382 | 6,255 | ||||||||||||||||||
NO.2 CARGO HOLD (C) | 138-174 | 8,157 | 7,947 | ||||||||||||||||||
NO.3 CARGO HOLD (C) | 102-138 | 8,167 | 7,971 | ||||||||||||||||||
NO.4 CARGO HOLD (C) | 66-102 | 8,167 | 7,956 | ||||||||||||||||||
NO.5 CARGO HOLD (C) | 30-66 | 7,367 | 7,184 | ||||||||||||||||||
TOTAL | 38,239 | 37,313 | |||||||||||||||||||
1/2 | |||||||||||||||||||||
No comments:
Post a Comment