mv Skanderborg for sale
pls note mssrs Nordana continues their plan to replace the older RORO
units in the liner service with new and larger units.
It has therefore been decided to sell their mv "Skanderborg" after
completion of her present voyage to AG where we expect her to be open
Um Qasr abt 25th October.
We attach the description of the ship and can further inform that she
completed SS/DD in November 2012 and all main certificates valid
until November 2017. Correct ldt is 7,129 mt
Pls register interest from potential buyer with buyers firm bid basis
delivery as is/where is 1 sp AG
VESSEL DETAILS FORM | ||
NO. | PARTICULAR | DETAILS |
1 | Vessel Name | M.V.SKANDERBORG |
2 | All Ex. Names: | DANA ARABIA |
3 | IMO Number | 7725154 |
4 | Type of Vessel | Ro/Ro Cargo ship |
5 | Light Weight (LDT) in Metric or Long ton | 7128.7T |
6 | Built year and country | 1979,JAPAN |
7 | Call Sign | 3FPN3 |
8 | Present Class of the vessel | RINA |
9 | Length Overall x LBP x Breadth x Depth | 161.4x124x24x6.85m |
10 | Draft of the Vessel (FWD/AFT) | F 3.5M/A 5.1M |
11 | Best Beaching Draft of the vessel | F 3.9M/A 4.5M |
12 | Max speed at beaching | 10.0KTS |
13 | DWT / GRT / NRT (International) | 10144/14805/4441 |
14 | Decks | 3 DECKS |
15 | Flag and port of registry | PANAMA/PANAMA |
16 | Deadweight | 10144 |
17 | Holds / Hatches | 1 HOLD//HATCH |
18 | Derricks / Crane | JUMBO DERRICK SWL 120T AND DECK CRANE SWL36T |
19 | Registered Owners | NORDANA SHIPPING (Singapore)PTE.,LTD |
20 | Registry | PANAMA |
21 | Quantity of Bunkers / Lubs on board | IFO 380 cst = 132.61 mt, LFO 30 cst = 104.76, MGO = 15.0 mt / L.O. = 20070 ltrs |
22 | Slops/sludges on board – quantity and location | 0.1 m3 F.O. SL Tk, 0.36 m3 L.O. SL Tk, 3.6 m3 Sep.oil tk |
23 | Original Trim and Stability Booklet, original builders plan with dead weight scale | YES |
24 | Main Engine (Make, Model, BHP, Present working Condition) | MITSUI B&W 6L55GFC, 8040 BHP, Satisfactory |
25 | Turbocharger | ABB Turbocharger, Type VTR 354-32 |
26 | Consumption Main Engine steaming & idle | 135 RPM, Consumption Steaming 23.5 Mt/day |
27 | Eco speed & consumption - in ballast. | Eco Sp 125 RPM, Cons. 19.5 Mt/day, Ballast cons. at 130 RPM 21.5 rpm |
28 | Fresh Water Consumption steaming and idle | Steaming 9ton & Idle 7 ton /Day |
29 | If F.W. generator on board - daily production. | 10 ton /Day |
30 | Generator(s) (Number, Make, Model, Kw/KVA, Volts, HZ, AC/DC) | 3 Genrator , Daihatsu Model 6DS26, 920 KW, 380 V, 50 Hz, AC |
31 | Generators All Working? | Satisfactory |
32 | Generator consumption per day - while steaming / idle at anchor, Lubs consumption | St 2.4 mt, idel at anc. 2.2 mt, Inport working 4.5 mt / L.O. Cons. 50 ltrs/Day |
33 | Grade of fuel used on Main Engine / Generators. | M/E IFO 380 cst, A/E LFO 30 cst |
34 | Emergency Generators | GM & FUJI, Model 7083-7305, 160 Kw, 380 V |
35 | Bowthruster | Mitsubishi - KaMeWa , Type 2000/AS-CP, 1200BHP |
36 | All working? | Satisfactory |
37 | Working Propeller (Material and weight) | 4 Bladed solid, Material Ni-Al-Br, 7.9 Ton |
38 | Spare Propeller (Please confirm Material and weight if present) | One/Material Ni-Al-Br, 7.6 Ton |
39 | Spare Anchor | No |
40 | Spare Tailshaft | No |
41 | Number of boilers / pumps / make | 1 Boiler / Maker AALBORG/ 2 Fuel oil burner pump,, 3 Boiler feed pump |
42 | Number of Ballast Tanks | 26 tanks |
43 | Location of Ballast Tanks | FPT/AFT/BOTTOM TANKS/WING TANKS/HEELING TANKS |
44 | Ballast Tanks Coated / Material if Coated / Condition of Coating / When last Coated | ZINC & ALUMINUIM ANODE/ Nov.2012 |
45 | Ballast Pumps | 1 Ballast pump, Teikoku, Type (MS) VC-SP, Cap. 500m3/h |
46 | Permanent Ballast (Material, Weight, Location) / Any refer space / Any removals | NO. |
47 | Any Anodes in Ballast Tanks | YES |
48 | Any Anodes in Cargo Tanks | N/A |
49 | Under own power or undertow | Under Own power |
50 | Present location of the vessel | Sagunto, Spain |
51 | Delivery Dates | In order |
52 | Laid up or Trading, If laid up then why | Trading |
53 | Last Port of Discharge | Misurata |
54 | Last 5 cargoes carried by the Vessel | Trucks, Cars, Steel product, Ro/Ro, Container. |
55 | Any Removals | N/A |
56 | Any Exclusions | N/A |
57 | Any Conversions to the vessel ? (if yes, please answer the following) | Yes |
58 | Type of vessel prior conversion | Ro/Ro Cargo ship |
59 | Date converted, where? | 12 Nov.2002, Cantas cindemir Shipyard, Turkey |
60 | LDT proofs of before and after convertion confirming new LDT | 6803T/7128.7T |
61 | Any Damages to the vessel(especially those affecting the lightship) | Hull/mid- ship section |
62 | Welded or Riveted Construction? | Welded construction |
63 | Vessel is Single or Double Skinned (Does vessel have any side/Wing ballast tanks)? | Singale with Wing ballast tanks |
64 | Vessel has Single or Double Bottom Tanks? | Double bottom tank |
65 | Any Top Side Tanks? | Yes |
66 | Vessel been laid up in last three (3) years? (When/Where/How Long) | No. |
67 | Was vessel ever idle awaiting orders for any period of time? | No. |
68 | Approx quantity of Bunkers ROB on delivery - IFO / MGO / LO / FW | IFO 380 cst = 132.61 mt, LFO 30 cst = 104.76, MGO = 15.0 mt |
69 | Approx. quantities of slops/sludges on board (if tanker) | N/A |
70 | Isolation material on board ( glass wool, asbestos , etc) | N/A |
71 | Boiler consumption per day - at anchor | 1.0 Mt/Day |
72 | Condition of BOW / Side Doors (if any) | Good/N/A |
73 | Any machinery dismantled or opened up | No |
74 | Any special NON FERROUS or other items that increase the value of the vessel | No. |
75 | Other Special items (Aluminum/Stainless Steel onboard the vessel) | No. |
76 | Does vessel have any reefer plugs to refrigerate containers | YES |
77 | GAS FREE Condition at the time of delivery (for man entry and hot works?) | YES |
78 | General Arrangement Plan + Midship Section | YES |
79 | Lane length | N/A |
80 | Material of Internal Ramps (Any perforations ?) | N/A |
81 | Distance between 2 perforations/holes? | N/A |
82 | Material of Super-structure | Steel |
83 | Material of Car Decks | Steel |
84 | Material of deck lines / steam lines / Cargo lines (If tanker) | Steel |
85 | Operating condition of major machinery | Satisfactory |
86 | Present condition of the vessel (Any recent inspection report available) | In Service and Satisfactory condition |
No comments:
Post a Comment