WE REMIND YOU THAT BELOW MENTIONED TWEEN DECK GENERAL CARGO VSL
CAN BE DEVELOPED FOR SALE BASIS CHARTERFREE DELIVERY AT JAPAN / THAILAND-SINGAPORE RANGE ARND JULY/AUGUST OF THIS YEAR.
BWTS WAS FITTED LAST YEAR WHILE VSL WAS IN DRYDOCK.
MV WHITE LILY
ABT 11,354 MTDW TWEEN DECK GENERAL CARGO VESSEL
(CARGO HOLDS ARE BOX SHAPE) (BWTS FITTED)
BUILT SEPT, 2008 AT I-S SHIPYARD CO.,LTD IN JAPAN
=======================================
NK CLASS
LAST SS AUG 02, 2022
NEXT SS AUG 08, 2027
LAST DS AUG 02, 2022
NEXT DS AUG 01, 2025
LOA 110.49M
LBP 102.16M
BM 19.20M
DM 8.80M / 13.50M
SUMMER DRAFT 9.214M
GRT 7,514 T
NRT 3,974 T
2 HOLDS
HOLD CAPACITY GRAIN 15,823.92 M3
BALE 14,713.01 M3
CARGO HATCH :
NO.1 CARGO HOLD UPPER DECK 20.30M X 14.00M SINGLE PULL TYPE HATCH COVER
NO.1 CARGO HOLD 2ND DECK 20.30M X 14.00/9.30M PONTOON TYPE HATCH COVER
NO.2 CARGO HOLD UPPER DECK 33.60M X 14.00M SINGLE PULL TYPE HATCH COVER
NO.2 CARGO HOLD 2ND DECK 22.60M X 14.00M PONTOON TYPE HATCH COVER
STRENGTH :
TANK TOP 15.00T/M2
2ND DECK 3.35T/M2
UPPER DECK 1.48T/M2
HATCH (2ND DECK) 3.35T/M2)
HATCH (UPPER DECK) 1.3T/M2
DOUBLE DECK CRANE 30T X 2 (CAN LIFT UPTO 60T)
DERRICK 30T X 1
M/E - MAKITA MAN B&W 6L35MC (MARK VI)
MCR 3,900KW (5,302 PS) X 210RPM
NOR 3,315KW (4,490PS) X 199RPM (85PCT MCR)
VSL SPEED AT TIME OF NB :
TRIAL MAX : 15.10 KNOTS
SERVICE SPEED : 13.30 KNOTS
(ABOVE DETAILS ARE GUIDANCE PURPOSE ONLY AND NOT GUARANTEED)
PARTICULARS | |||||||||||||||||||||||||
LENGTH | (O. A) | 110.67 | m | ||||||||||||||||||||||
LENGTH | (B. P) | 102.16 | m | ||||||||||||||||||||||
BREADTH | (MLD) | 19.2 | m | ||||||||||||||||||||||
DEPTH | (MLD) | Upper | 13.5 | m | |||||||||||||||||||||
DEPTH | (MLD) | 2nd Deck | 8.8 | m | |||||||||||||||||||||
DRAUGHT | 9.214 | m | |||||||||||||||||||||||
DEADWEIGHT | 11,342 | MT | |||||||||||||||||||||||
GROSS TONNAGE | 7,514 | ||||||||||||||||||||||||
NET TONNAGE | 3,974 | ||||||||||||||||||||||||
MAIN ENGINE | MAKITA | 6L35MC | |||||||||||||||||||||||
MAX | 3900kW | 5280PS/210RPM | |||||||||||||||||||||||
NOR | 3315kW | 4490PS/199RPM | 85% | ||||||||||||||||||||||
CONTROL | Position | W/H + C/R + E/S | MO | ||||||||||||||||||||||
OPERATION | SHIP MANAGEMENT | ||||||||||||||||||||||||
Navigation | CP | Speed | 11.5 | kno'ts | |||||||||||||||||||||
RPM | 185-199 | IMO | 9515668 | ||||||||||||||||||||||
C-Oil | 12.5-13.5 | mt/day | Builder | I-S Shipyard (S.No.456) | |||||||||||||||||||||
A-Oil | 1.2 | mt/day | Delivery Date | 2008/Sep/24 | |||||||||||||||||||||
Out Phut | 80-85 | % | |||||||||||||||||||||||
Port | CP | C-Oil | 1 | mt/day | |||||||||||||||||||||
A-Oil | 1.0-2.5 | mt/day | |||||||||||||||||||||||
Navigation | Economy | Speed | kno'ts | ||||||||||||||||||||||
RPM | 175 | 1 | |||||||||||||||||||||||
C-Oil | 11.0-12.0 | mt/day | 1 | ||||||||||||||||||||||
A-Oil | 1.2 | mt/day | 13 | ||||||||||||||||||||||
Out Phut | 60-65 | % | Manning Contact | Yokohama Marine & Merchant Corp | |||||||||||||||||||||
Class | Class NK | ||||||||||||||||||||||||
No.1 | Weather HATCH | 20.30 x 14.00 | HULL/MACHINERY | Tokyo Fire & Marine Insurance | |||||||||||||||||||||
TWEEN | 20.30 x 14.00 | P&I Club | JAPAN P&I | ||||||||||||||||||||||
No.2 | Weather HATCH | 33.60 x 14.00 | |||||||||||||||||||||||
TWEEN | 33.60 x 14.00 | Strun Tube | OIL | ||||||||||||||||||||||
GE | YANMAR / 6NY16L-DN | 2 | |||||||||||||||||||||||
No.1 HOLD | BOILER | TORTOISE (0.7Mpa O700 E500) | 1 | ||||||||||||||||||||||
GRAIN | BALE | DECK Crane | MANABE ZOKI (30.7 x 2) | TWIN | |||||||||||||||||||||
H.W | 498.63 M3 | 498.63 M3 | Derrick Crane | 30T | 1 | ||||||||||||||||||||
UPP | 2,723.22 M3 | 2,403.03M3 | HATCH Cover | YASHIO / Single Pull Type | |||||||||||||||||||||
LOW | 2,754.41M3 | 2,613.03 M3 | FO 2nd FILTER | Kanagawa-Kikai | |||||||||||||||||||||
No.2 HOLD | FO 3rd FILTER | BOLLFILTER | |||||||||||||||||||||||
GRAIN | BALE | Heating DEVICE | Nil | ||||||||||||||||||||||
H.W | 825.32 M3 | 825.32 M3 | DEHUMIDIFIER | Nil | |||||||||||||||||||||
UPP | 4,119.28 M3 | 3,717.39 M3 | No.1 HL | IN | Reversible Type | 1 | |||||||||||||||||||
LOW | 4,839.30 M3 | 4,623.45 M3 | FAN | OUT | 5.5kW x 410m3/min | ||||||||||||||||||||
G.TOTAL | 15,760.06 M3 | 14,680.85 M3 | No.2 HL | IN | Reversible Type | 1 | |||||||||||||||||||
FAN | OUT | 7.5kW x 670m3/min | |||||||||||||||||||||||
TANK TOP | 147.15kN/m2(15.00t/m2) | BALLAST Equipment | Nil | ||||||||||||||||||||||
2nd Deck | 32.9kN/m2(3.35t/m2) | Purifer | SJ20G | 3 | |||||||||||||||||||||
Upper Deck | 14.5 kN/m2(1.48t/m2) | C.S.W Pump | TAIKO / EMC-150C | ||||||||||||||||||||||
Hatch(2nd Deck) | 32.9kN/m2(3.35t/m2) | Fire & GS Pump | TAIKO / ESCE-150D | ||||||||||||||||||||||
Hatch(Upp Deck) | 12.8 kN/m2 (1.3t/m2) | Bilge & Ballast Pump | TAIKO / ESCE-150D | ||||||||||||||||||||||
Bilge Pump | TAIKO / LD-1NSB | ||||||||||||||||||||||||
Max Tank | MDO | 85.54 | IFO | 650.63 | Sludge Pump | TAIKO / HNP-301 | |||||||||||||||||||
80% Tank | MDO | 68 | IFO | 520 | E.Fire Pump | ISHI / 125-CSB7-FN | |||||||||||||||||||
65% Tank | MDO | 55.34 | IFO | 423 | |||||||||||||||||||||
MDO | JAPAN | MDO | S.PORT | MGO | Last Docking | No.1 SS | 2013/Jun/25 | ||||||||||||||||||
IFO | 380cst | All Port | Next Docking | 7.5IS DS | 2016/Jun/24 | ||||||||||||||||||||
No.1 CARGO HOLD | No.2 CARGO HOLD | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
No comments:
Post a Comment